
Hisense H820FSB-IMV | PureView Series 601L Multi Door Refrigerator
My Fresh Choice
Category:
For more information visit our warranty page
FHD (Full HD) provides 1080p resolution, delivering sharper and more detailed images than standard HD. With Full HD, you’ll enjoy a crisp and clear picture that’s perfect for watching movies, sports, and gaming on medium to large screens.
AI Sports Mode enhances your viewing experience by automatically optimizing picture and sound settings for live sports events. Powered by advanced artificial intelligence, this feature adjusts motion clarity, color vibrancy, and audio dynamics to deliver the thrill of the game right to your living room. Whether you're watching football, rugby, or any other sport, AI Sports Mode ensures you never miss a moment, providing an immersive and lifelike experience that makes you feel like you're right in the stadium.
Noise Reduction minimizes visual noise and artifacts, ensuring a clearer and smoother picture. This feature enhances the quality of your content, making even lower-resolution videos look sharp and refined.
| Specification | Value |
|---|---|
| Commercial model | 50Q5S |
| Description | 126cm (50" ) Direct LED Television |
| Series | Q5S |
| Specification | Value |
|---|---|
| Resolution (Horiz / Vert) | 1920*1080 |
| Colour depth | 8bit |
| Image refresh frequency | 60 |
| Smooth motion rate | 60 |
| Typical brightness of white | 300nit |
| Native contrast ratio | 4000 : 1 |
| Viewing Angle (Horiz / Vert) | 178/ 178 |
| Quantum Dot | Yes |
| Wide Colour Gamut | Yes |
| Response Time | 9.5ms |
| Specification | Value |
|---|---|
| RF- Radio frequency input | 1 |
| AV input | 1 |
| USB interface type 2.0 (Qty / List .) | 1/USB2.0 |
| Optical digital audio output (SPDIF) | 1 |
| Earphone jack | 0 |
| Specification | Value |
|---|---|
| HDMI inputs | 2 |
| HDMI type 4K@60Hz with HDCP version 2.2 | No |
| Enhanced Audio Return Channel ( eARC) | Yes |
| CEC- Consumer Electronics Control via HDMI | Yes |
| Specification | Value |
|---|---|
| Ethernet port (RJ45 connector) | 1 |
| Wi-Fi protocols IEEE 802.11 | a,b, g, n,ac |
| Wi-Fi bands | 2.4/5G |
| DLNA compliance | Yes |
| Bluetooth / BT version | Yes / 5.4 |
| Anyview (Screen mirroring) | Yes |
| BVOD services | Iview, SBS on Demand, 9Now,tenplay |
| Installed applications | Netflix/Youtube/Prime Video…… |
| Freeview Plus - HbbTV 2.0 | Yes |
| Web browser | Odin |
| Specification | Value |
|---|---|
| Backlight control | No |
| Dynamic backlight control | No |
| Variable refresh rate (VRR) | No |
| Auto low latency mode for VRR | No |
| Zoom function settings | Auto/ 16:9/ 4:3/21:9/Movie Zoom/ Dot to Dot |
| HDR - High Dynamic Range for luminance (DMP / Netflix / HDMI) | No / No / No |
| HDR system (HDR10 / HDR10+ / Dolby Vision) | No / No / No |
| HLG (Hybrid Log-Gamma) for HDR | No |
| HEVC (H.265) Decoder | No |
| Motion enhancement and compensation (MEMC) | No |
| Picture mode | Standard,Cinema Day, Cinema Night, Dynamic, Sports |
| Specification | Value |
|---|---|
| Audio power output per channel | 8W |
| Dolby digital | Yes |
| Audio enhancement -Type | DTS Virtual X |
| Lip-sync adjustment | Yes |
| Sound mode | Stand,Cinema |
| Hi-Concerto | No |
| EzPlay | Yes |
| TV Mode | No |
| Specification | Value |
|---|---|
| On/off timer | Yes |
| Power off if no signal | Yes |
| Sleep timer | Yes |
| Program lock | Yes |
| OSD transparency control | Yes |
| Voice command | No |
| Screen mirroring | Anyview Cast |
| Specification | Value |
|---|---|
| Time Shift | Yes |
| DTV Recording (EPG scheduling / start from standby ) | Yes / Yes |
| MPEG4 (H.264) / H.265 decoder | Yes / Yes |
| Specification | Value |
|---|---|
| Clone function for programs, sound and image settings | Yes |
| Sub-menu lock, including tuning lock | Yes |
| Keyboard lock | Yes |
| Maximum volume lock | Yes |
| Power on volume | Yes |
| Power on source selection | Yes |
| Power on RF channel selection | Yes |
| Power on mode (On / Standby / Last) | Yes / Yes / Yes |
| Inputs access (Enable / Disable) | Yes |
| Specification | Value |
|---|---|
| Supply range (Voltage / Frequency) | AC100~240V,50Hz/60Hz |
| Standby consumption | < 0.5W |
| Specification | Value |
|---|---|
| Stand area (Width / Depth) (mm) | 893×274 |
| Wall mount dimensions (Horizontal / Vertical) (mm) | 200×400 |
| Wall mount, screw thread | M6 |
| Specification | Value |
|---|---|
| Dimensions with stand (W / H / D) (mm) | 1111×703×274 |
| Dimensions without stand (W / H / D) (mm) | 1111×655×71 |
| Carton box dimensions (W / H / D) (mm) | 1235×799×115 |
| Net weight (with stand / without stand) (kg) | 7.5/7.4 |
| Gross weight | 10,8 |
| Specification | Value |
|---|---|
| TV | 1 |
| Stands | 2 |
| Power cord | 1 |
| User manual | 1 |
| Remote | 1 |
| AAA batteries | 2 |
| Screws | 2 |












