AS-12UR4SVETD12
Hisense AS-12UR4SVETD12 | Air Conditioner
- Ultra-Wide Frequency Control
- Ultra Quiet
- High Efficiency and Energy Saving
- Fast Cooling
Specifications
Dimensions | |
Net Dimensions – WxHxD (mm) Indoor Unit | 850×270×202 |
Net Dimensions – WxHxD (mm) Outdoor Unit | 715x482x240 |
Net Weight (Kg) Indoor Unit | 8.5 |
Net Weight (Kg) Outdoor Unit | 27 |
Packing Dimensions WxHxD (mm) Indoor Unit | 900x335x260 |
Packing Dimensions WxHxD (mm) Outdoor Unit | 830×530×315 |
Gross Weight (Kg) Indoor Unit | 11 |
Gross Weight (Kg) Outdoor Unit | 29 |
Loading Capacity (20’/40’/40’HC ) with pipe | 140/285/335 |
Loading Capacity (20’/40’/40’HC ) without pipe | 134/280/320 |
Approvals | CB |
Filter information | |
Washable PP filter | Yes |
HEPA Filter | Optional |
Features | |
Display on Front Panel | LED |
LCD Wireless Remote Controller | Yes |
Removable and washable Panel | Yes |
Active Charcoal Filter | Optional |
Electrostatic Filter | Optional |
LTC Filter | Optional |
Catechin filter | Optional |
Negative ion filter | Optional |
Photic Catalyst filter | Optional |
Vitamin-C filter | Optional |
Dimmer | Yes |
24 Hours Timer | Yes |
Timer ON/OFF | Yes |
5 Speed and Auto Indoor Fan Control | Yes |
Silent Mode | Yes |
Horizontal Auto Swing Louver | Yes |
Manual Adjustable Vertical Louver | Yes |
Top Down Horizontal louvers features for cooling mode | Yes |
Sleep function | Yes |
Smart sense function | Yes |
Super function | Yes |
Compressor Indicator | Yes |
Auto Restart | Yes |
Auto Defrost | Yes |
Dehumidification function | Yes |
Cold air protection | Yes |
Connecting Pipe Diameter | |
Liquid Pipe (inch) | 1/4 |
Gas Pipe (inch) | 3/8 |
Maximum connection pipe length | 15 |
Maximum height difference | 5 |
System | |
Compressor type | Rotary |
Compressor Model No. | QA108MJA |
Compressor MFG | LG |
Expansion Device | Flow restrictor |
Evaporator | Copper tube and Aluminum Fin |
Condenser | Copper tube and Aluminum Fin |
Power Supply | |
Voltage | 220-240V |
Frequency | 50Hz |
Phase | 1P |
Rated Current Cooling (A) | 5.4 |
Rated Current Heating (A) | 4.7 |
LRA | N/A |
Ratings | |
Cooling Capacity | 3400(1000-3700) |
Heating Capacity | 3650(1000-4700) |
Power Input-Cooling | 1008(200-1300) |
Power Input-Heating | 1050(200-1500) |
Moisture Removal | 1.2 |
Air Circulation | 600 |
EER | 3.373015873 |
COP | 3.476190476 |
Energy Class for Argentina (Cooling) | A |
Energy Class for Argentina (Heating) | A+ |
Refrigerant | R410A |
Refrigerant volumn | 800 |
Unit Noise Level | INDOOR: (HIGH) = 39, (LOW) = 30 / OUTDOOR: 53 |
Specs | |
Type Of AC | Heat pump |
[stock_status]
[yith_compare_button]
Also sold by
Official Sponsors of
Real Madrid
- Key features may differ from key specs.
- Images are for illustrative purposes only, and the accessories are sold separately or may belong to different versions of the same models.
- Features and specifications are subject to change without prior notification, and may vary per country. Please check in-stores for more details about this product.