Category:
Hisense H610BS-WD | (Combi) Refrigerator
- Water dispenser
- Precise temperature control
- Multi airflow for a constant temperature
- A+ Energy saving
48 month warranty
For more information visit our warranty page
A Energy Rating
Products with an A Energy Rating offer excellent energy efficiency, helping you save on electricity bills while reducing your carbon footprint. This rating ensures that you’re choosing a product that performs optimally with minimal energy consumption.

Electronic Touch Control
Electronic Touch Control allows you to easily adjust the temperature and settings of your fridge with a simple touch. This user-friendly interface provides precise control for optimal food storage.

Water Dispenser
The integrated Water Dispenser offers easy access to fresh, chilled water directly from your fridge. This feature ensures you always have refreshing water on hand, without taking up extra space inside the fridge.
Product Identification | |
Type / appliance | Combi Fridge |
Free standing | Yes |
Aesthetics | |
Door profile | Flat |
Handle | Integrated |
Available colours | Brushed Stainless |
Basic Features | |
Net capacity | 463L |
Net capacity fridge compartment | 342L |
Net capacity freezer compartment | 121L |
Climate class | N=16~32°C, ST=16~38°C |
Kind of coolant / Charge (R134a/R600a) / grammes | R600a/50 |
Freezer compartment star rating | 4 Star |
Freezing capacity / 24 hours | 10kg / 24h |
Max noise level | 43 dB(A) |
Max storage time by power failure (Freezer) | 20h |
Foaming components (R141b / C-P) | C-P |
Certifications (CE / ISO 9001/2 / LGA etc.) | CE / CB |
Key Features | |
Defrosting Fridge / Freezer | Automatic |
Control system | Computer |
Frost Free (Fridge/Freezer) | Yes |
Wind Air System (Active Cooling / fridge only) | Yes |
Control Panel | |
Inner control display with LED | Yes |
Temperature range (from > to) | Fridge: 0℃ ≤ tma ≤ 4℃, Freezer: tf ≤ -18℃ |
Super Cooling (Fridge) | Yes |
Super Freezing (Freezer) | Yes |
Over temperature alarm (Red lamp / LCD-LED / Acoustic) | No |
Open door alarm | No |
Adjustable thermostat | Yes |
Control lamps | No |
Fridge Compartment | |
Shelves (Number / type) | 3 / Glass |
Colour | Light blue |
Flexi-fresh box | N/A |
Wine rack (Number / type) | N/A |
My fresh choice (call chill compartment too) | N/A |
Crisper(s) (Number / colour) | 1 / Light blue |
Door storage rack(s) (Total) | 3 full-width racks + 1 dispenser / light blue |
Protection Rod(s) | No |
Butter and cheese compartment | No |
Inside colour | White |
Reversible door | Yes |
Lock | No |
Freezer Compartment | |
Drawer(s) | 2 full-width drawers + 1 half-width drawer |
Shelve(s) | N/A |
Accessories | |
Defrost water outlet | Yes |
Interior light | LED |
Ice cube tray(s) | Twist ice-maker |
Eggs tray(s) / Total number of eggs | 2 / 12 |
Adjustable feet (front / rear) | 2 / 0 |
Castors (front / rear) | 2 / 2 |
Wall spacer grid or distance holder | No |
Length of cable / incl. plug | 200cm |
Packing Dimensions & Loadability | |
Unit dimensions with handle ( W / D / H ) | 794 × 675.5 × 1756mm |
Packing dimensions (W / D / H) | 839 × 726 × 1818mm |
Net Weight | 93kg |
Gross Weight | 101kg |
Logistic / recycling information | |
Polypropylene (PP) | 130gr |
Polyethylene (PE) | 142gr |
Metal (04) | 50gr |
Wood | 0kg |
Packing weight | 11kg |
Packing materials / Recycling symbols (RS) | Yes |
Cardboard | 9172gr |
Polystyrene (EPS/EPE) | 1506gr |
Power Supply | |
Voltage | 220-240V |
Frequency | 50Hz |
Energy Efficiency Class | A+ |
Energy consumption (EN153) per 24 h | 1.049 kWh / 24 h |
Energy consumption / year | 383 kWh / year |
Weight | 101 kg |
Dimensions | 84 × 73 × 182 cm |